| Click on Image | Name | Description | Height (in) | Bloom Size (in) | Season | Price |
|---|---|---|---|---|---|---|
| Dotted Petals | cream w/purple dots and eye | 24 | 3.25 | E/M | $8.00 | |
| Dottie's Rompers | soft rosy lavender w/purple eye | 24 | 4 | E/M/Re | $15.00 | |
| Double Blueberry Pie | lavender blue | 22 | 5.50 | M | $12.00 | |
| Double Conch Shell | melon pink blend | 26 | 6.00 | E/M | $12.00 | |
| Double Cranberry Ruffles | cranberry red | 19 | 5.00 | M/L | $12.00 | |
| Double Cutie | yellow green | 13 | 4.00 | E/M/Re | $7.00 | |
| Double Ladybug Ra | tangerine blend w/rose eye | 24 | 5.00 | M/L | $10.00 | |
| Double Magic | gold | 25 | 4.00 | M/L | $12.00 | |
| Dragon's Eye | pastel pink w/rose red eye | 24 | 4.00 | M/L/Re | $10.00 | |
| Drop Cloth | ivory blend w/maroon stipples | 28 | 5.50 | M | $18.00 | |
| Druid's Chant | deep lavender w/purple eye | 23 | 6.50 | E/M/Re | $15.00 | |
| Duke of Durham | copper w/purple eye | 29 | 6.00 | M/L | $9.00 | |
| Dunrobin Red Velvet | bright red | 34 | 7 | L | $18.00 | |
| Early Spring | soft pink w/green eye | 18 | 5.5 | VE/Re | $12.00 | |
| Easy Ned | chartreuse | 40 | 6.5 | VL | $8.00 | |
| Ed Kirchhoff | saffron yellow | 23 | 5.00 | E/Re | $8.00 | |
| Ed Murray | scarlet red | 30 | 4.00 | M | $9.00 | |
| Edge of Your Seat | peach w/purple eye | 26 | 6 | E/M/Re | $50.00 | |
| Edged in Sunlight | purple madder | 30 | 5.00 | M/Re | $12.00 | |
| El Desperado | mustard yellow w/wine eye | 28 | 4.25 | L | $16.00 | |
| Previous | 2 3 4 5 6 7 8 9 10 11 | Next | ||||
Forest Lane Botanicals (c)2005-2010. All rights reserved.