| Click on Image | Name | Description | Height (in) | Bloom Size (in) | Season | Price |
|---|---|---|---|---|---|---|
| Catherine Woodbury | orchid | 30 | 6.00 | M/L | $12.00 | |
| Cedar Shingles | yellow gold brushed rose bitone | 30 | 5.5 | M | $15.00 | |
| Cedar Waxwing | pink blend | 34 | 6 | M | $9.00 | |
| Chesapeake Crablegs | orange w/orange red eye | 38 | 6.5 | E/M/Re | $18.00 | |
| Chicago Royal Robe | plum purple | 25 | 5.50 | E | $8.00 | |
| Chinese Chariot | bright red | 28 | 6.00 | M/Re | $20.00 | |
| Choral Angel | apricot | 30 | 6.00 | L/M | $10.00 | |
| Chorus Line | pink w/rose band and yellow halo | 20 | 3.50 | E/Re | $10.00 | |
| Chosen Love | lavender | 26 | 6.00 | E/M/Re | $9.00 | |
| Christmas Is | red w/bright green eye | 26 | 4.50 | E/M/Re | $10.00 | |
| Christmas Spider | apple green w/red tips | 22 | 7.5 | M/L | $20.00 | |
| Cindy's Eye | cream w/medium purple eye | 30 | 6.00 | M/Re | $16.00 | |
| Cinnamon Sunrise | cinnamon w/burgundy eye | 25 | 6.5 | M/Re | $12.00 | |
| Classic Caper | salmon rose w/maroon eye | 30 | 5.00 | M | $9.00 | |
| Closer Look | cream w/purple edge | 30 | 5.00 | E/M | $10.00 | |
| Clothed in Glory | lavender mauve w/lavender eye | 18 | 7.00 | M | $30.00 | |
| Clouds of White | cream w/yellow veins | 35 | 6.5 | L/Re | $50.00 | |
| Cold Harbor | dusted soft yellow w/midribs | 28 | 6 | M/Re | $7.00 | |
| Collectors Choice | raisin plum | 28 | 6.00 | E/M/Re | $15.00 | |
| Colorful Summer | bright pink | 28 | 5 | M/Re | $25.00 | |
| Previous | 0 1 2 3 4 5 6 7 8 9 | Next | ||||
Forest Lane Botanicals (c)2005-2010. All rights reserved.