| Click on Image | Name | Description | Height (in) | Bloom Size (in) | Season | Price |
|---|---|---|---|---|---|---|
| Autumn Wood | peach green polychrome | 24 | 5.50 | M | $15.00 | |
| Avant Garde | amber tan bitone w/orange eye | 26 | 5.5 | E/M | $10.00 | |
| Awesome Candy | yellow w/cherry red eye | 25 | 3.5 | E/M/Re | $20.00 | |
| Aztec Furnace | rust red w/deep red eye | 27 | 5.00 | E/M | $9.00 | |
| Aztec Gold | yellow orange | 36 | 5.00 | M | $7.00 | |
| Back Draft | orange red w/red eye | 27 | 6 | M/L | $15.00 | |
| Bait and Switch | plum w/faint pink watermark | 38 | 7 | M/L/Re | $50.00 | |
| Baltimore Oriole | orange | 26 | 6 | M/L | $10.00 | |
| Bamboo Blackie | deep reddish black | 24 | 5.50 | M/Re | $12.00 | |
| Banana Pepper Spider | deep yellow | 44 | 8 | E/M/Re | $30.00 | |
| Bangwa | red and yellow polychrome | 19 | 5.25 | E/M/Re | $11.00 | |
| Barbara | creamy golden yellow | 36 | 5.00 | VL | $14.00 | |
| Barbara Mitchell | pink | 20 | 6.00 | M/Re | $11.00 | |
| Barometer Soup | light rose bitone w/cream edge | 26 | 5.5 | M/Re | $50.00 | |
| Beach Beacon | deep mauve w/lavender bicolor | 19 | 3.5 | VL | $30.00 | |
| Beat the Barons | bright yellow w//deep cherry eye | 22 | 3.75 | L/Re | $5.00 | |
| Beautiful Edgings | cream w/rose edge | 30 | 7 | M/Re | $15.00 | |
| Beauty of Esther | flesh pink blend | 26 | 6 | E/M | $10.00 | |
| Becky Lynn | rose blend | 20 | 6.75 | VE/Re | $9.00 | |
| Bela Lugosi | deep purple | 33 | 6.00 | M | $15.00 | |
| Previous | 0 1 2 3 4 5 6 7 8 9 | Next | ||||
Forest Lane Botanicals (c)2005-2010. All rights reserved.